Syllabus 1307
|
Communications | ||||||||||||||||||||||||
|
COMM 1307 - INTRODUCTION TO MASS COMMUNICATION IN THE ELECTRONIC ENVIRONMENT Analyzes communication theory and mass media in 21th century society. Surveys history, operation, and structure of the American communications system. Identifies major legal, ethical, and sociocultural issues, studies basic communication theory, and the interrelations between media and the individual, media and society, and media and the future. Examines career potential and job prospects in today's and tomorrow's electronic culture. | ||||||||||||||||||||||||
|
Prerequisites | ||||||||||||||||||||||||
| No prerequisites | ||||||||||||||||||||||||
|
Course Goals (includes core competencies, incorporation of SCANS, etc.) | ||||||||||||||||||||||||
|
This course is designed to provide the student with an understanding of the mass communication media and to emphasize the importance of the communicator in modern society. The course is aimed at consumers of the various mass media products and focuses on the history, development, impact and consequences of the media in society -- past, present and future. This course will
| ||||||||||||||||||||||||
|
Instructor Information | ||||||||||||||||||||||||
|
Napoleon Johnson | ||||||||||||||||||||||||
|
Textbook Information | ||||||||||||||||||||||||
| Campbell, Richard, Media and Culture: An Introduction to Mass Communication. 3rd Edition. Bedford/St. Martin's. 2002. | ||||||||||||||||||||||||
|
Lab Requirements (if any) | ||||||||||||||||||||||||
|
No lab requirements | ||||||||||||||||||||||||
|
Students with Disabilities | ||||||||||||||||||||||||
| Students with Disabilities: Houston Community College System is committed to compliance with the Americans with Disabilities Act (ADA) and the Rehabilitation Act of 1973 (Section 504). Any student with a documented disability (e.g., physical, learning, psychiatric, vision, hearing, etc.) who needs to arrange reasonable accommodations must contact the Disability Support Services Office at the respective college at the beginning of each semester. Faculty are authorized to provide only the accommodations requested by the Disability Support Services Office. | ||||||||||||||||||||||||
|
Academic Honesty | ||||||||||||||||||||||||
| Be Honest: No cheating on a test (copying from someone else's paper during a test or secreting notes or other devices on your person. Be Honest: No plagiarism (using another person's words, information or ideas in the student's own written work without appropriate acknowledgement (and quotation marks when exact words are used. | ||||||||||||||||||||||||
|
Attendance and Withdrawal Policies | ||||||||||||||||||||||||
|
Student must attend class regularly and punctually, missing no more than four and a one-half hours. (HCCS Absence Policy: If a student is absent more than 12.5 percent of total class time, the instructor may drop the student.) It is the student's responsibility to withdraw from a course. (For example if a student simply stops coming to class and considers that the instructor will drop him or her, they should think twice about that. The instructor can give a failing grade to someone who does not officially drop from the class. It is up to the student to take care of the paperwork associatied with withdrawing from a class. | ||||||||||||||||||||||||
|
Grading Policy | ||||||||||||||||||||||||
| The Houston Community College System grading system must provide for flexibility in approach to instruction in order to allow instructors to meet the needs of their students and courses. It must also be consistent in its overall grading policy so that students are treated similarly throughout the college. The following criteria should be observed in all courses and divisions. Final grades in courses at the Houston Community College are as follows:
It is the policy of the Houston Community College instructional area that letter grades A through F can be translated into the numerical ranges listed above. These ranges should be used in all classes in which grades A - F are appropriate. Every student who is to receive a letter grade in the range of A - F should also receive a final numerical grade that is the basis for the letter grade. | ||||||||||||||||||||||||
|
Course Requirements for example: Testing, Projects, Assignments, Portfolios, Service Learning, Internships, etc. | ||||||||||||||||||||||||
|
Mid-Term Research Paper: You will research and write a paper on some aspect of mass communication. This typewritten report shall contain a minimum of four sources (may be books, periodicals, newspapers, video, broadcast, internet or human authority or eyewitness). Your research paper must be five double-spaced pages of content. Additional pages will include a cover page (Title Page), and the Works Cited page at the end of the paper. Furthermore, please use the MLA style of "intext" citation of sources (references) within the body of your paper. (Instructor will provide an MLA fact sheet.) Plagiarism is a No-No!!!! You must give credit to your sources (references)! Are we clear on this??? Final Project: You have a choice between doing No.1, No. 2 or No. 3 below: 1. Student Project Notebook (12 critiques total are required)
3. Or another Research Paper. If you choose to do this one, follow the same requirements as for the mid-term project (however, eight pages using four or more sources). | ||||||||||||||||||||||||
|
Make-up policy | ||||||||||||||||||||||||
|
Assignments, projects, tests, etc. are due on the scheduled dates. Student will receive one letter grade less for missed deadlines. Exceptions to this rule include dates changed by the instructor (who will give students prior notice). In the same manner, the student must obtain prior consent or in case of emergncies a doctor's statement attesting to the reason for an absence and a missed assignment, project or test. | ||||||||||||||||||||||||
|
Course Content | ||||||||||||||||||||||||
|
This course is a survey of mass communication systems with emphasis on the evolution of human communication from pre-historic times up to and including modern communication techniques used to produce newspapers, books, magazines, radio and television programs and motion pictures. Historical media milestones, as well as current controversies, the ever-growing changes in the modern media landscape (including the convergence of new technologies), and the social and political implications and the impact of it all are the subject matter of the next 16 weeks. The course includes lectures, class discussions, videotapes, several written assignments on various aspects of mass communication, at least one oral presentation and several written assignments requiring computer literacy. | ||||||||||||||||||||||||
|
Course Calendar with Due Dates for Assignments and Testing | ||||||||||||||||||||||||
|
COMM 1307 Introduction to Mass Communication WEEK DATES Readings, Asignments, Projects, Field Trips, Visitors 1 Orientation and Introduction to the course 3 Ch. 8 Newspapers and the Rise of Modern Journalism 4 Ch. 9 Magazines in the Age of Specialization 5 Ch. 10 Books and the Power of Print 6 Test - Chs. 8,9,10,13, & 15 7 Ch. 3 Sound Recording and Popular Music 8 Ch. 4 Popular Radio and the Origins of Broadcasting 9 Ch. 5 Television and the Power of Visual Culture 10 Ch. 6 Cable and the Specialization of Television 11 Ch. 7 Movies and the Impact of Images 12 Test - Chs. 3, 4, 5, 6 and 7 13 Ch. 11 Advertising and Commercial Culture 14 Ch. 14 The Culture of Journalism: Values, Ethics & Democracy 15 Ch. 16 Legal Controls and Freedom of Expression 16 Final Exam - Chapters 14, 15 and 16 | ||||||||||||||||||||||||
|
Other Student Information (clubs, tutoring, web resources, student services, etc.) | ||||||||||||||||||||||||
|
HCC Student Communication Association - Napoleon Johnson, Faculty Adviser Law and the Media Seminar Texas Community College Journalism Association (TCCJA) Texas Intercollegiate Press Association (TIPA) |